Universal Music Thats How Rumors Get Started costs €40.22 at Bol Marketplace right now. Best price for this version on Playtto: Bol Marketplace, €40.22 incl. VAT, free shipping (checked on 2 November 2026). €13 above the lowest of the last 23 days (€27.58): wait or set an alert.
Prices at shops 1
Price checked today. If you buy through a link, Playtto may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
€13 above the lowest of the last 23 days (€27.58): wait or set an alert.
- Low
- €27.58
- Typical
- €37.66
- High
- €40.22
- Now
- €40.22
Based on the lowest price per day over 23 days, with shipping where the shop states it.
- Now
- €40.22
- Lowest
- €27.58 Bol Marketplace
- Highest
- €40.22
Lowest price since 10 October 2026: €27.58 at Bol Marketplace, highest €40.22, now €40.22.
Email me when it falls below €36 →All price changes 24
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | +€0.45 | €40.22 |
| Bol Marketplace | Bol Marketplace | +€0.61 | €39.77 |
| Bol Marketplace | Bol Marketplace | +€0.35 | €39.16 |
| Bol Marketplace | Bol Marketplace | +€0.10 | €38.81 |
| Bol Marketplace | Bol Marketplace | −€0.29 | €38.71 |
| Bol Marketplace | Bol Marketplace | −€0.35 | €39 |
| Bol Marketplace | Bol Marketplace | +€0.13 | €39.35 |
| Bol Marketplace | Bol Marketplace | +€8.55 | €39.22 |
| Bol Marketplace | Bol Marketplace | −€6.79 | €30.67 |
| Bol Marketplace | Bol Marketplace | −€0.32 | €37.46 |
| Bol Marketplace | Bol Marketplace | +€0.18 | €37.78 |
| Bol Marketplace | Bol Marketplace | −€0.61 | €37.60 |
| Bol Marketplace | Bol Marketplace | +€7.49 | €38.21 |
| Bol Marketplace | Bol Marketplace | −€7.37 | €30.72 |
| Bol Marketplace | Bol Marketplace | +€6.77 | €38.09 |
| Bol Marketplace | Bol Marketplace | −€6.04 | €31.32 |
| Bol Marketplace | Bol Marketplace | −€0.07 | €37.36 |
| Bol Marketplace | Bol Marketplace | +€0.21 | €37.43 |
| Bol Marketplace | Bol Marketplace | −€0.15 | €37.22 |
| Bol Marketplace | Bol Marketplace | −€0.40 | €37.37 |
| Bol Marketplace | Bol Marketplace | +€0.11 | €37.77 |
| Bol Marketplace | Bol Marketplace | +€0.75 | €37.66 |
| Bol Marketplace | Bol Marketplace | +€9.33 | €36.91 |
| Bol Marketplace | Bol Marketplace | First price | €27.58 |
Product information
Specifications
Product
- Brand
- Universal Music
- Category
- Vinyl
- EAN
- 0888072164246
