Sony Violent Portraits Of Doomed Escape costs €19.98 at Bol Marketplace right now. Best price for this version on Playtto: Bol Marketplace, €19.98 incl. VAT, shipping costs unknown (checked on 2 November 2026). Good price: €1 below the usual price of €20.85.
Prices at shops 1
€19.98 + shipping
€19.98 incl. VAT, shipping costs unknown
Price checked today. If you buy through a link, Playtto may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Good price: €1 below the usual price of €20.85.
- Low
- €18.05
- Typical
- €20.85
- High
- €21.93
- Now
- €19.98
Based on the lowest price per day over 24 days, with shipping where the shop states it.
- Now
- €19.98
- Lowest
- €18.05 Bol Marketplace
- Highest
- €21.93
Lowest price since 9 October 2026: €18.05 at Bol Marketplace, highest €21.93, now €19.98.
Email me when it falls below €17 →All price changes 17
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | −€0.77 | €19.98 |
| Bol Marketplace | Bol Marketplace | +€0.76 | €20.75 |
| Bol Marketplace | Bol Marketplace | +€0.01 | €19.99 |
| Bol Marketplace | Bol Marketplace | +€1.93 | €19.98 |
| Bol Marketplace | Bol Marketplace | −€1.84 | €18.05 |
| Bol Marketplace | Bol Marketplace | +€1.60 | €19.89 |
| Bol Marketplace | Bol Marketplace | −€3 | €18.29 |
| Bol Marketplace | Bol Marketplace | +€0.53 | €21.29 |
| Bol Marketplace | Bol Marketplace | −€0.59 | €20.76 |
| Bol Marketplace | Bol Marketplace | +€0.55 | €21.35 |
| Bol Marketplace | Bol Marketplace | −€0.59 | €20.80 |
| Bol Marketplace | Bol Marketplace | −€0.54 | €21.39 |
| Bol Marketplace | Bol Marketplace | +€0.55 | €21.93 |
| Bol Marketplace | Bol Marketplace | +€0.55 | €21.38 |
| Bol Marketplace | Bol Marketplace | −€0.58 | €20.83 |
| Bol Marketplace | Bol Marketplace | +€0.56 | €21.41 |
| Bol Marketplace | Bol Marketplace | First price | €20.85 |
