Sony Summer of Soul (...or When the Revolution Could Not Be Televised) costs €12.35 at Bol Marketplace right now. Best price for this version on Playtto: Bol Marketplace, €12.35 incl. VAT, shipping costs unknown (checked on 3 November 2026). Usual price for this product.
Prices at shops 1
€12.35 + shipping
€12.35 incl. VAT, shipping costs unknown
Price checked today. If you buy through a link, Playtto may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Usual price for this product.
- Low
- €9.59
- Typical
- €12.10
- High
- €13.03
- Now
- €12.35
Based on the lowest price per day over 24 days, with shipping where the shop states it.
- Now
- €12.35
- Lowest
- €9.59 Bol Marketplace
- Highest
- €13.03
Lowest price since 10 October 2026: €9.59 at Bol Marketplace, highest €13.03, now €12.35.
Email me when it falls below €11 →All price changes 22
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | +€0.31 | €12.35 |
| Bol Marketplace | Bol Marketplace | +€1.50 | €12.04 |
| Bol Marketplace | Bol Marketplace | −€1.56 | €10.54 |
| Bol Marketplace | Bol Marketplace | −€0.62 | €12.10 |
| Bol Marketplace | Bol Marketplace | +€0.31 | €12.72 |
| Bol Marketplace | Bol Marketplace | +€0.31 | €12.41 |
| Bol Marketplace | Bol Marketplace | +€1.78 | €12.10 |
| Bol Marketplace | Bol Marketplace | −€0.06 | €10.32 |
| Bol Marketplace | Bol Marketplace | −€0.89 | €10.38 |
| Bol Marketplace | Bol Marketplace | −€1.45 | €11.27 |
| Bol Marketplace | Bol Marketplace | +€0.12 | €12.72 |
| Bol Marketplace | Bol Marketplace | +€0.50 | €12.60 |
| Bol Marketplace | Bol Marketplace | +€2.51 | €12.10 |
| Bol Marketplace | Bol Marketplace | −€0.05 | €9.59 |
| Bol Marketplace | Bol Marketplace | −€3.39 | €9.64 |
| Bol Marketplace | Bol Marketplace | +€0.31 | €13.03 |
| Bol Marketplace | Bol Marketplace | +€0.31 | €12.72 |
| Bol Marketplace | Bol Marketplace | +€0.31 | €12.41 |
| Bol Marketplace | Bol Marketplace | +€1.14 | €12.10 |
| Bol Marketplace | Bol Marketplace | +€0.42 | €10.96 |
| Bol Marketplace | Bol Marketplace | −€1.87 | €10.54 |
| Bol Marketplace | Bol Marketplace | First price | €12.41 |
